Tel:0574-87900929/13738425191
E-MAIL:sanna@marqueschina.com




specification:
| Optional data update speed | 100 time/second |
| communication port | RS485+RS232 dual communication port |
| calibration method | Three calibration methods and suitable for wide applications |
| analog signal output | Optional analog signal output: 0~20mA, 4~20mA, 0~10V |
| AD conversion method | High precision A/D ∑-△24bit |
| Division | 1, 2, 5, 10, 20, 50 (option) |
| Input sensitivity | Over 1.5uV/d |
| Load cell excitation power | DC 5V |
| Load cell connection quantity | Max 8 pcs 350Ω analog load cell |
| Signal input range | -20mV~20mV |
| Display mode | 6bit LED display, character height 10 inch |
| COM | RS-232 or RS-485, baud rate: 1200bps~115200bps |
| Communication Protocol | Modbus RTU, continuous transmission |
| Analog output | Current: 0mA~20mA/4mA~20mA; Voltage: 0V~10V |
| Overall dimensions (h x w x d) | 87.5×72×59 mm |
| Power supply | DC 18~30V, maximum power consumption 10W |


Tel:0574-87900929/13738425191
E-MAIL:sanna@marqueschina.com
Fax:0574-87900586
Add:No518 Xinmei Road, High-Tech Zone, Yinzhou District, Ningbo City, China