Tel:0574-87900929/13738425191
E-MAIL:sanna@marqueschina.com




| Optional data update speed | 100 time/second |
| relay output | 5 relay outputs, realize a variety of control modes |
| switching input | 3 switching input |
| communication port | Dual serial port: 1 RS232/RS485 multiplexed (isolated output); 1 way RS232 port |
| calibration method | Three calibration methods and suitable for wide applications |
| analog signal output | Optional analog signal output: 4~20mA or 0~10V |
| Optional Interface | Optional MODBUS TCP interface (C03M) and Profibus DP interface (C03P) |
| AD conversion method | High precision A/D ∑-△24bit |
| Division | 1, 2, 5, 10, 20, 50 (option) |
| Input sensitivity | Over 1.5uV/d |
| Load cell excitation power | DC 5V |
| Load cell connection quantity | Max 8 pcs 350Ω analogue load cell |
| Signal input range | -20mV~20mV |
| Display mode | 6bit LED display, character height 0.8 inch |
| COM1 | RS-232 or RS-485, baud rate: 4800bps~115200bps |
| COM2 | RS-232, baud rate: 4800bps~115200bps |
| Communication Protocol | Modbus RTU, continuous transmission, command mode |
| Relay mode | high and low limitation, Fixed value output, reduction control, material level control, batching, packaging filling, remote control |
| Analog output | Current: 0mA~20mA, Current: 4mA~20mA; Voltage: 0V~10V |
| Overall dimensions (h x w x d) | 87×172×105 mm |
| Opening Hole size (h x w) | 76×151 mm |
| Power supply | AC 220V, frequency 50/60 Hz, maximum power consumption 15W SK201-C03 (DC): DC 24V |



Tel:0574-87900929/13738425191
E-MAIL:sanna@marqueschina.com
Fax:0574-87900586
Add:No518 Xinmei Road, High-Tech Zone, Yinzhou District, Ningbo City, China